Content Divider

Belle Meade Island Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$7,980,000
Miami
-9.32% ($820,000) 2 Price Changes : Last Change 15 Days Ago
Belle Meade Island
5 Bed, 5 Baths , 3,776 SqFt - Active
1080 NE Little River Dr, Miami, FL 33138
Single Family - Waterfront Yes Days Listed: 152
$11,990,000
Miami
-4.08% ($510,000) 1 Price Change : Last Change 44 Days Ago
Belle Meade Island
5 Bed, 7 Baths , 5,805 SqFt - Active
7305 Belle Meade Island Dr, Miami, FL 33138
Single Family - Waterfront Yes Days Listed: 97
$23,900,000
Miami
Belle Meade Island
5 Bed, 5 Baths , 8,200 SqFt - Active
1133 Belle Meade Island Dr, Miami, FL 33138
Single Family - Waterfront Yes Days Listed: 15
More Info
Most Recent Sales - (19) - BELLE MEADE ISLAND as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-11-2024 7300 Belle Meade Island Dr $4,300,000 $4,950,000 Single Family Residence 4/2 100
01-08-2024 1035 Belle Meade Island Dr $5,400,000 $1,402 $5,500,000 3,850 Single Family Residence 5/4 179
01-05-2024 900 Belle Meade Island Dr $3,550,000 $1,851 $3,550,000 1,917 Single Family Residence 2/2 19
12-18-2023 1075 Belle Meade Island Dr $4,800,000 $2,643 $5,000,000 1,816 Single Family Residence 3/2 62
10-26-2023 924 Belle Meade Island Dr $3,800,000 $1,903 $3,900,000 1,996 Single Family Residence 4/3 78
09-29-2023 1161 Belle Meade Island Dr $6,800,000 $2,339 $8,590,000 2,906 Single Family Residence 4/4 39
09-27-2023 1125 Belle Meade Island Dr $17,750,000 $2,158 $18,900,000 8,222 Single Family Residence 6/6 521
07-26-2022 861 Belle Meade Island Dr $5,300,000 $1,344 $5,480,000 3,943 Single Family Residence 6/5 210
05-25-2022 7305 Belle Meade Island Dr $8,150,000 $1,403 $8,295,000 5,805 Single Family Residence 5/7 212
04-22-2022 1035 Belle Meade Island Dr $3,055,000 $793 $3,300,000 3,850 Single Family Residence 3/2 158
04-08-2022 1161 Belle Meade Island Dr $7,500,000 $2,580 $7,800,000 2,906 Single Family Residence 5/5 179
12-14-2021 1133 Belle Meade Island Dr $13,250,000 $1,615 $14,900,000 8,200 Single Family Residence 5/5 135
11-02-2021 910 Belle Meade Island Dr $3,558,750 $1,576 $3,650,000 2,257 Single Family Residence 4/3 174
11-01-2021 924 Belle Meade Island Dr $2,850,000 $1,427 $2,850,000 1,996 Single Family Residence 4/3 63
10-25-2021 1025 Belle Meade Island Dr $3,100,000 $838 $3,299,000 3,699 Single Family Residence 4/3 48
06-04-2021 1065 Belle Meade Island Dr $3,249,000 $1,497 $3,249,000 2,170 Single Family Residence 3/3 51
05-04-2021 905 Belle Meade Island Dr $2,650,000 $852 $2,800,000 3,107 Single Family Residence 4/3 68
04-28-2021 1100 Belle Meade Island Dr $2,850,000 $629 $2,950,000 4,529 Single Family Residence 5/5 213
04-26-2021 1155 Belle Meade Island Dr $2,450,000 $721 $2,590,000 3,397 Single Family Residence 3/3 1267
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA