Content Divider

Tropical Estates Properties for Sale in Miami, FL

10 Matching Listings
Order By:

$520,000
Miami
Tropical Estates 1st Addn  
3 Bed, 1 Baths , 1,476 SqFt - Pending
5330 SW 97th Ave, Miami, FL 33165
Single Family - Waterfront No Days Listed: 28
$615,000
Miami
Tropical Estates 1st Addn  
3 Bed, 2 Baths , 1,263 SqFt - Pending
9801 SW 56th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 70
$629,000
Miami
Tropical Estates 1st Addn  
3 Bed, 1 Baths , 1,108 SqFt - Active
9780 SW 48th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 43
$685,000
Miami
-3.66% ($26,000) 2 Price Changes : Last Change 48 Days Ago
Tropical Estates
3 Bed, 2 Baths , 1,180 SqFt - Active
9960 SW 41st St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 103
$745,000
Miami
Tropical Estates
5 Bed, 3 Baths , 1,727 SqFt - Pending
10020 SW 42nd St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 18
$759,000
Miami
-3.92% ($31,000) 2 Price Changes : Last Change 10 Days Ago
Tropical Estates 1st Addn  
5 Bed, 2 Baths , 1,917 SqFt - Active
9835 SW 52nd St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 57
$795,000
Miami
Tropical Estates
4 Bed, 2 Baths , 2,030 SqFt - Active
9900 SW 45th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 4
$980,000
Miami
Tropical Estates
4 Bed, 5 Baths , 1,956 SqFt - Active
4661 SW 101st Ave, Miami, FL 33165
Single Family - Waterfront No Days Listed: 263
$1,199,000
Miami
Tropical Estates
4 Bed, 3 Baths , 2,564 SqFt - Active
9950 SW 44st, Miami, FL 33165
Single Family - Waterfront No Days Listed: 18
$1,850,000
Miami
Tropical Estates 1st Addn  
5 Bed, 6 Baths , 3,800 SqFt - Pending
9965 SW 50th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 44
More Info
Most Recent Sales - (76) - TROPICAL ESTATES as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-20-2024 4170 SW 99th Ave $575,000 $316 $613,000 1,816 Single Family Residence 5/1 69
03-14-2024 9751 SW 51st Ter $603,100 $728 $575,000 828 Single Family Residence 3/1 50
02-28-2024 10020 SW 53rd St $650,000 $278 $649,000 2,332 Single Family Residence 3/2 64
01-23-2024 10040 SW 47th St $510,000 $569 $550,000 895 Single Family Residence 2/1 128
11-30-2023 5055 SW 99th Ave $489,500 $591 $489,000 828 Single Family Residence 3/1 94
11-13-2023 4940 SW 100th Ct $570,000 $545 $599,000 1,044 Single Family Residence 3/1 21
11-09-2023 10030 SW 45th St $700,000 $409 $699,000 1,708 Single Family Residence 4/3 44
10-26-2023 5340 SW 98th Ct $630,000 $449 $625,000 1,403 Single Family Residence 3/1 74
10-12-2023 9960 SW 41st St $502,500 $425 $550,000 1,180 Single Family Residence 3/1 18
09-07-2023 4260 SW 99th Ave $655,000 $651 $659,900 1,005 Single Family Residence 3/2 87
08-17-2023 5240 SW 101st Ave $600,000 $462 $599,567 1,296 Single Family Residence 3/1 63
08-04-2023 5240 SW 97th Ct $620,000 $601 $589,000 1,031 Single Family Residence 3/2 45
07-14-2023 4101 SW 99th Ct $950,000 $339 $995,000 2,799 Single Family Residence 5/4 79
06-30-2023 9960 SW 54th St $655,000 $272 $710,000 2,405 Single Family Residence 4/3 96
04-28-2023 5135 SW 99th Avenue $650,000 $479 $695,000 1,356 Single Family Residence 3/2 66
03-15-2023 9971 SW 48th St $470,000 $359 $460,000 1,307 Single Family Residence 2/2 36
03-10-2023 9801 SW 46th St $665,000 $432 $699,000 1,538 Single Family Residence 4/2 124
02-17-2023 10040 SW 40th Ter $570,000 $269 $634,500 2,118 Single Family Residence 4/4 47
02-16-2023 10131 SW 46th St $419,000 $290 $419,000 1,444 Single Family Residence 2/1 37
02-15-2023 4630 SW 97th Ct $465,000 $392 $465,000 1,185 Single Family Residence 3/1 44
01-04-2023 10060 SW 50th Ter $392,500 $480 $500,000 817 Single Family Residence 3/1 227
12-12-2022 9780 SW 51st Ter $650,000 $298 $650,000 2,180 Single Family Residence 4/3 67
11-29-2022 9980 SW 47th St $545,000 $276 $575,000 1,973 Single Family Residence 4/2 209
11-28-2022 5125 SW 98th Ct $400,000 $383 $389,000 1,043 Single Family Residence 2/1 90
11-04-2022 4601 SW 100th Ave $460,000 $387 $450,000 1,186 Single Family Residence 3/2 40
11-04-2022 4901 SW 98th Ave Rd $470,000 $180 $499,900 2,606 Single Family Residence 4/2 57
08-23-2022 9801 SW 54th St $469,000 $321 $469,000 1,460 Single Family Residence 3/1 55
08-23-2022 10120 SW 40th Ter $850,000 $229 $850,000 3,700 Single Family Residence 3/4 136
07-08-2022 10020 SW 46th Ter $555,000 $304 $560,000 1,823 Single Family Residence 5/3 148
06-28-2022 4940 SW 98th Avenue Rd $413,250 $223 $435,000 1,847 Single Family Residence 4/2 55
06-08-2022 9765 SW 53rd St $689,000 $398 $701,000 1,727 Single Family Residence 4/2 42
06-06-2022 9960 SW 54th St $540,000 $234 $649,000 2,305 Single Family Residence 3/2 114
06-03-2022 4825 SW 98th Ave Rd $460,000 $502 $499,999 916 Single Family Residence 2/1 57
05-23-2022 9970 SW 42nd Ter $650,000 $447 $700,000 1,452 Single Family Residence 4/3 66
05-05-2022 5430 SW 99th Ave $512,500 $290 $459,900 1,762 Single Family Residence 3/1 67
05-05-2022 4271 SW 99th Ct $415,000 $284 $485,000 1,461 Single Family Residence 2/1 30
04-29-2022 10041 SW 48th St $550,000 $360 $524,900 1,527 Single Family Residence 4/2 45
04-13-2022 9750 SW 55th St $540,000 $258 $559,000 2,086 Single Family Residence 4/3 178
03-31-2022 5130 SW 101st Ave $560,000 $543 $599,999 1,031 Single Family Residence 3/2 42
03-14-2022 5401 SW 97th Ct $412,000 $484 $450,000 851 Single Family Residence 3/1 84
02-28-2022 10025 SW 56th St $670,000 $368 $699,000 1,817 Single Family Residence 4/3 91
02-22-2022 9960 SW 42nd Ter $1,050,000 $1,099,900 Single Family Residence 4/4 30
02-18-2022 9821 SW 47th St $420,000 $507 $409,000 828 Single Family Residence 2/1 88
01-31-2022 5240 SW 99th Ave $447,000 $301 $465,000 1,482 Single Family Residence 3/2 76
01-24-2022 9740 SW 44th St $425,000 $418,500 Single Family Residence 2/1 22
01-21-2022 10051 SW 42 St $445,000 $393 $460,000 1,130 Single Family Residence 2/1 121
12-30-2021 9820 SW 46th St $550,000 $379 $574,000 1,451 Single Family Residence 3/2 15
12-30-2021 5130 SW 99th Ave $735,000 $292 $750,000 2,512 Single Family Residence 3/2 144
12-27-2021 10101 SW 56th St $612,000 $286 $649,999 2,139 Single Family Residence 4/2 71
12-20-2021 5201 SW 99th Ct $655,000 $353 $630,000 1,855 Single Family Residence 4/3 33
12-17-2021 5240 SW 97th Ave $450,000 $138 $449,000 3,241 Single Family Residence 5/3 156
11-29-2021 9960 SW 40th Ter $540,000 $337 $500,000 1,599 Single Family Residence 3/3 78
11-05-2021 4945 SW 97th Ct $476,667 $296 $485,000 1,610 Single Family Residence 3/2 64
10-27-2021 10011 SW 43rd St $467,600 $307 $475,000 1,520 Single Family Residence 3/3 16
10-07-2021 4940 SW 98th Pl $539,000 $404 $539,000 1,331 Single Family Residence 4/2 56
10-05-2021 5120 SW 97th Ave $430,000 $299 $429,900 1,434 Single Family Residence 3/1 50
10-04-2021 9721 SW 124th Ct $858,000 $256 $950,000 3,343 Single Family Residence 5/3 84
09-10-2021 4531 SW 98th Ct $450,000 $357 $450,000 1,260 Single Family Residence 3/3 68
08-30-2021 9820 SW 44th St $450,000 $278 $450,000 1,615 Single Family Residence 3/3 8
08-23-2021 4940 SW 97th Ct $450,000 $298 $465,000 1,510 Single Family Residence 4/2 53
08-10-2021 10000 SW 45th St $700,000 $197 $700,000 3,546 Single Family Residence 5/5 106
07-22-2021 9845 SW 51st Ter $455,000 $412 $455,000 1,104 Single Family Residence 4/2 39
07-19-2021 5355 SW 99th Ave $415,000 $376 $430,000 1,103 Single Family Residence 3/1 70
07-16-2021 9900 SW 49th St $450,000 $523 $450,000 860 Single Family Residence 3/1 80
07-13-2021 5345 SW 99th Ave $607,000 $324 $610,000 1,872 Single Family Residence 4/3 106
07-12-2021 9835 SW 55th St $470,000 $369 $460,000 1,272 Single Family Residence 4/2 41
06-18-2021 9841 SW 47th St $450,000 $181 $450,000 2,478 Single Family Residence 3/1 34
06-14-2021 5125 SW 99th Ave $432,500 $508 $465,000 851 Single Family Residence 2/1 39
06-10-2021 5020 SW 101st Ave $410,000 $495 $389,900 828 Single Family Residence 2/2 67
06-10-2021 4640 SW 98th Ave $550,000 $275 $550,000 2,000 Single Family Residence 4/2 214
06-03-2021 9725 SW 56th St $410,000 $373 $399,000 1,097 Single Family Residence 3/2 54
05-26-2021 9835 SW 52nd St $530,000 $276 $549,000 1,917 Single Family Residence 5/2 73
05-17-2021 9825 SW 53rd terr $427,000 $429,000 Single Family Residence 3/1 40
05-17-2021 10030 SW 46th Ter $570,000 $215 $559,900 2,646 Single Family Residence 5/4 92
05-13-2021 9980 SW 42nd St $430,000 $317 $425,000 1,354 Single Family Residence 3/2 218
04-19-2021 10051 SW 46th St $739,000 $177 $739,000 4,167 Single Family Residence 4/4 39
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA