Content Divider

Westbrooke Properties for Sale in Miami, FL

5 Matching Listings
Order By:

$695,000
Miami
Westbrooke Subdivision 4th Ad  
5 Bed, 3 Baths , 2,620 SqFt - Active Under Contract
10401 SW 20th St, Miami, FL 33165
Single Family - Waterfront Yes Days Listed: 15
$785,000
Miami
3rd Addn To Westbrooke Su  
6 Bed, 3 Baths , 2,561 SqFt - Pending
1710 SW 103rd Ave, Miami, FL 33165
Single Family - Waterfront No Days Listed: 86
$787,900
Miami
Westbrooke Gardens 1st Ad  
4 Bed, 3 Baths , 2,034 SqFt - Active
2134 SW 98th Ave, Miami, FL 33165
Single Family - Waterfront No Days Listed: 7
$800,000
Miami
Westbrooke 2nd Addn  
3 Bed, 2 Baths , 1,986 SqFt - Active
10200 SW 19th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 10
$1,215,000
Miami
Westbrooke Gardens  
6 Bed, 3 Baths , 1,781 SqFt - Active
9720 SW 22nd St, Miami, FL 33165
Single Family - Waterfront Yes Days Listed: 2
More Info
Most Recent Sales - (50) - WESTBROOKE GARDENS as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2024 2231 SW 98th Ct $1,160,000 $507 $1,185,000 2,287 Single Family Residence 5/3 122
03-29-2024 10321 SW 17th St $818,000 $365 $828,879 2,235 Single Family Residence 5/3 75
02-27-2024 2131 SW 98th Pl $750,000 $398 $800,000 1,880 Single Family Residence 4/2 78
02-07-2024 1802 SW 102nd Pl $703,500 $400 $780,000 1,755 Single Family Residence 3/2 57
12-29-2023 1823 SW 100th Ave $850,000 $393 $850,000 2,160 Single Family Residence 4/2 68
12-13-2023 2132 SW 97th Ct $630,000 $382 $640,000 1,647 Single Family Residence 4/2 58
11-09-2023 2720 SW 113th Ave $1,320,000 $314 $1,500,000 4,198 Single Family Residence 5/3 80
11-01-2023 9861 SW 20th St $800,000 $398 $824,900 2,007 Single Family Residence 5/4 80
09-05-2023 10350 SW 19th St $797,000 $310 $850,000 2,567 Single Family Residence 5/3 83
07-27-2023 9741 SW 20th St $781,000 $314 $739,900 2,486 Single Family Residence 6/3 36
07-24-2023 2133 SW 99th Ave $860,000 $347 $889,000 2,474 Single Family Residence 5/4 69
07-07-2023 10212 SW 16th St $850,000 $368 $850,000 2,309 Single Family Residence 3/2 66
06-20-2023 1700 SW 97th Ct $735,000 $526 $720,000 1,397 Single Family Residence 3/2 40
06-08-2023 9770 SW 19th St $735,000 $564 $749,000 1,302 Single Family Residence 3/2 25
06-02-2023 1700 SW 103rd Ave $618,000 $276 $685,000 2,238 Single Family Residence 4/2 114
05-11-2023 1822 SW 102nd Pl $820,000 $371 $825,000 2,205 Single Family Residence 4/2 30
05-08-2023 1620 SW 97th Ave $651,001 $287 $609,900 2,263 Single Family Residence 3/2 48
04-17-2023 1721 SW 102nd Ave $768,000 $420 $750,000 1,826 Single Family Residence 4/2 39
03-02-2023 1725 SW 98th Ct $680,000 $305 $720,000 2,223 Single Family Residence 4/3 42
11-23-2022 1703 SW 103rd Pl $860,000 $363 $889,000 2,363 Single Family Residence 5/4 111
11-09-2022 8607 NW 192nd LN $480,000 $340 $465,000 1,409 Single Family Residence 3/2 35
10-20-2022 1626 SW 101AVE $640,000 $342 $640,000 1,870 Single Family Residence 4/2 81
10-19-2022 14720 SW 57th Ter $525,000 $264 $509,900 1,988 Single Family Residence 3/3 118
10-14-2022 1901 SW 99th Ct $975,000 $304 $975,000 3,199 Single Family Residence 4/3 135
10-03-2022 1820 SW 97th Pl $630,000 $279 $675,000 2,256 Single Family Residence 4/2 81
09-12-2022 9700 SW 19th St $640,000 $368 $639,404 1,736 Single Family Residence 3/2 132
08-10-2022 9720 SW 22nd St $630,000 $353 $665,000 1,781 Single Family Residence 3/2 65
06-09-2022 1621 SW 102nd Ave $670,000 $334 $649,900 2,003 Single Family Residence 4/2 63
05-24-2022 10223 SW 17th St $830,000 $300 $895,000 2,758 Single Family Residence 5/4 48
05-03-2022 2231 SW 98th Ct $879,000 $384 $879,500 2,287 Single Family Residence 4/3 36
04-21-2022 2112 SW 97th Ct $675,000 $416 $675,000 1,621 Single Family Residence 4/2 2
04-04-2022 2144 SW 99th Ave $620,000 $300 $599,000 2,062 Single Family Residence 4/2 29
02-23-2022 1740 SW 103rd Ave $615,000 $304 $569,000 2,022 Single Family Residence 4/2 29
01-27-2022 1710 SW 102nd Ave $411,000 $187 $425,000 2,197 Single Family Residence 4/3 125
01-18-2022 10281 SW 20th St $650,000 $236 $645,000 2,748 Single Family Residence 4/4 37
12-15-2021 10410 SW 19th St $610,000 $244 $599,900 2,491 Single Family Residence 5/3 35
12-02-2021 9820 SW 19th St $580,000 $310 $595,000 1,870 Single Family Residence 3/2 94
10-26-2021 1804 SW 104th Ct $580,000 $309 $539,900 1,877 Single Family Residence 3/2 62
09-30-2021 1711 SW 102nd Ave $475,000 $308 $495,000 1,539 Single Family Residence 4/2 37
09-20-2021 1703 SW 103rd Pl $645,000 $272 $659,000 2,363 Single Family Residence 5/4 49
09-10-2021 1700 SW 98th Ave $650,000 $338 $695,000 1,920 Single Family Residence 4/2 61
09-01-2021 1720 SW 102nd Ave $515,000 $260 $505,000 1,976 Single Family Residence 3/2 164
08-25-2021 1601 SW 99th Ct $620,000 $297 $639,999 2,086 Single Family Residence 4/3 63
08-23-2021 2710 SW 113 Ave $805,000 $213 $824,900 3,779 Single Family Residence 4/3 60
08-19-2021 10331 SW 20th St $604,000 $247 $599,000 2,441 Single Family Residence 4/3 66
07-26-2021 1710 SW 98th Ct $555,000 $370 $520,000 1,497 Single Family Residence 3/2 56
06-09-2021 1821 SW 99th Ave $547,000 $549,000 Single Family Residence 3/2 91
05-11-2021 1700 SW 97th Ct $470,000 $336 $489,900 1,397 Single Family Residence 4/2 145
05-11-2021 9840 SW 19th St $550,000 $259 $575,000 2,120 Single Family Residence 4/2 71
05-07-2021 10381 SW 20th St $550,000 $260 $549,000 2,114 Single Family Residence 4/2 17
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA