Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $863 | $446,000 | 77 | From $399,000 |
1 Bedroom Units | 1 | $723 | $564,600 | 25 | From $564,600 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 412 | A11302981 | 0 / 1 | 440 ft2 | $906.82 | 84 |
Details | $460,000 | 1212 | A11278536 | 0 / 1 | 440 ft2 | $1045.45 | 134 |
Details | $479,000 | 721 | A11328661 | 0 / 1 | 670 ft2 | $714.93 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $564,600 | 906 | A11327308 | 1 / 1 | 780 ft2 | $723.85 | 25 |
Unit 721
Miami Days Listed 14
Courtesy of Brickell Brokers R.E