Content Divider

Doral Homes and Condos

Doral Real Estate

 

Doral Condos

Doral Communities

Doral Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 142 $1,323,898 446

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $564,000 $539,000 $589,000 1,785 316
3 23 $1,076,072 $415,000 $2,890,000 2,282 471
4 68 $1,142,259 $510,000 $2,390,000 2,689 425
5 44 $1,605,620 $920,000 $2,990,000 3,628 443
6 4 $2,248,750 $1,295,000 $3,300,000 4,413 510
7 1 $4,800,000 $4,800,000 $4,800,000 5,649 850

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 32 $746,350 $398,000 $1,250,000 1,952 382
4 52 $930,748 $630,000 $2,150,000 2,523 369
5 35 $1,399,022 $699,900 $4,120,000 3,610 388
6 2 $1,718,250 $1,086,500 $2,350,000 3,611 476
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA