Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 18 | $1,760 | $967,166 | 424 | From $799,000 |
1 Bedroom Units | 9 | $1,608 | $1,593,221 | 270 | From $1,279,000 |
2 Bedroom Units | 11 | $1,730 | $2,584,545 | 442 | From $1,995,000 |
4 Bedroom Units | 1 | $3,790 | $7,899,000 | 733 | From $7,899,000 |
5 Bedroom Units | 1 | $2,692 | $14,500,000 | 311 | From $14,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | 1510 | A11619319 | 0 / 1 | 526 ft2 | $1519.01 | 217 |
Details | $855,000 | 1516 | A11633730 | 0 / 1 | 491 ft2 | $1741.34 | 191 |
Details | $865,000 | 1518 | A11734967 | 0 / 1 | 538 ft2 | $1607.81 | 10 |
Details | $874,000 | 915 | A11685673 | 0 / 1 | 521 ft2 | $1677.54 | 98 |
Details | $875,000 | 1016 | A11180091 | 0 / 1 | 538 ft2 | $1626.39 | 1052 |
Details | $882,000 | 1415 | A10444685 | 0 / 1 | 521 ft2 | $1692.9 | 2505 |
Details | $890,000 | 902 | A11708712 | 0 / 1 | 516 ft2 | $1724.81 | 56 |
Details | $900,000 | 620 | A10741814 | 0 / 1 | 554 ft2 | $1624.55 | 1969 |
Details | $954,000 | 1007 | A11619871 | 0 / 1 | 526 ft2 | $1813.69 | 214 |
Details | $990,000 | 816 | A11602821 | 0 / 1 | 538 ft2 | $1840.15 | 247 |
Details | $990,000 | 718 | A11602818 | 0 / 1 | 538 ft2 | $1840.15 | 247 |
Details | $999,000 | 2501 | A11588061 | 0 / 1 | 516 ft2 | $1936.05 | 269 |
Details | $999,000 | 1001 | A11699971 | 0 / 1 | 574 ft2 | $1740.42 | 76 |
Details | $1,039,000 | 1709 | A11667381 | 0 / 1 | 526 ft2 | $1975.29 | 135 |
Details | $1,100,000 | 1501 | A11668072 | 0 / 1 | 574 ft2 | $1916.38 | 132 |
Details | $1,100,000 | 1502 | A11668190 | 0 / 1 | 544 ft2 | $2022.06 | 132 |
Details | $1,129,000 | 719 | A11701969 | 0 / 1 | 824 ft2 | $1370.15 | 66 |
Details | $1,169,000 | 1013 | A11733674 | 0 / 1 | 521 ft2 | $2243.76 | 11 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,279,000 | 915 | A11677292 | 1 / 1 | 1,066 ft2 | $1199.81 | 116 |
Details | $1,349,000 | 814 | A11302031 | 1 / 1 | 1,066 ft2 | $1265.48 | 818 |
Details | $1,449,000 | 2911 | A11669190 | 1 / 2 | 1,002 ft2 | $1446.11 | 130 |
Details | $1,494,000 | 1214 | A11687081 | 1 / 2 | 1,066 ft2 | $1401.5 | 98 |
Details | $1,600,000 | 2104 | A11715886 | 1 / 2 | 980 ft2 | $1632.65 | 37 |
Details | $1,689,000 | 2612 | A11614817 | 1 / 2 | 1,002 ft2 | $1685.63 | 226 |
Details | $1,730,000 | 2406 | A11648758 | 1 / 2 | 1,002 ft2 | $1726.55 | 166 |
Details | $1,749,000 | 1007 | A11523174 | 1 / 1 | 958 ft2 | $1825.68 | 373 |
Details | $1,999,995 | 709 | A11474212 | 1 / 1 | 771 ft2 | $2594.03 | 466 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,995,000 | 1905/1907 | A11688537 | 2 / 3 | 1,528 ft2 | $1305.63 | 95 |
Details | $2,200,000 | 1501/1502 | A11668406 | 2 / 2 | 1,118 ft2 | $1967.8 | 66 |
Details | $2,250,000 | 1514/1516 | A11685606 | 2 / 3 | 1,557 ft2 | $1445.09 | 98 |
Details | $2,299,000 | 1015/1017 | A11713473 | 2 / 3 | 1,557 ft2 | $1476.56 | 45 |
Details | $2,300,000 | 2305 / 2307 | A11733454 | 2 / 3 | 1,528 ft2 | $1505.24 | 9 |
Details | $2,652,000 | 2906/2908 | A11224323 | 2 / 3 | 1,528 ft2 | $1735.6 | 963 |
Details | $2,675,000 | 702/704 | A11187044 | 2 / 3 | 1,496 ft2 | $1788.1 | 1034 |
Details | $2,699,000 | 2610/2612 | A11054170 | 2 / 3 | 1,528 ft2 | $1766.36 | 1340 |
Details | $2,895,000 | 2114/2116 | A11267175 | 2 / 3 | 1,557 ft2 | $1859.34 | 891 |
Details | $2,970,000 | 3202/3204 | A11672737 | 2 / 3 | 1,496 ft2 | $1985.29 | 124 |
Details | $3,495,000 | 1809/1810 | A11628476 | 2 / 2 | 1,532 ft2 | $2281.33 | 200 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,899,000 | 1911/1909/1910/1912 | A11338713 | 4 / 1 | 2,084 ft2 | $3790.31 | 733 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $14,500,000 | 512 | A11557851 | 5 / 6 | 5,386 ft2 | $2692.16 | 311 |
Unit 1518
Miami Beach Days Listed 10
Courtesy of Coldwell Banker Real
Unit 1013
Miami Beach Days Listed 11
Courtesy of Coldwell Banker Real
Unit 2305 / 2307
Miami Beach Days Listed 9
Courtesy of Cervera Real Estate