Content Divider

Doral Homes and Condos

Doral Real Estate

 

Doral Condos

Doral Communities

Doral Market Overview as of 10-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 138 $1,289,095 439
Condominium 118 $252,217 219
Townhouse 42 $332,281 168
Villa 2 $382,500 297
Apartment 6 $2,739 3
Hotel Motel 2 $232,500 168

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 67 $1,124,659 $5,500 $2,450,000 2,701 416
3 24 $840,772 $5,750 $1,500,000 2,027 415
5 42 $1,800,735 $17,500 $3,450,000 3,648 493
6 5 $1,346,700 $8,000 $2,500,000 4,281 315

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 70 $974,895 $4,500 $2,850,000 2,579 378
5 30 $1,157,801 $4,750 $2,890,000 3,517 329
3 36 $837,972 $3,800 $2,890,000 2,030 413
6 6 $2,026,249 $10,500 $2,999,000 3,992 507
2 3 $560,300 $497,900 $648,000 1,412 397
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA