Content Divider

Doral Homes and Condos

Doral Real Estate

 

Doral Condos

Doral Communities

Doral Market Overview as of 01-16-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 108 $1,393,964 497
Villa 2 $330,000 301

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 58 $1,271,817 $690,000 $2,450,000 2,626 484
5 34 $1,767,117 $889,000 $3,179,000 3,400 520
3 14 $889,340 $700,000 $1,299,900 1,950 456
6 2 $2,125,000 $1,750,000 $2,500,000 4,017 529

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 55 $1,033,808 $614,999 $1,900,000 2,540 407
6 6 $2,405,499 $1,899,000 $3,425,000 4,300 559
3 28 $848,217 $597,000 $1,500,000 1,930 439
5 27 $1,471,622 $800,000 $2,890,000 3,330 442
2 2 $591,500 $535,000 $648,000 1,383 428
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA