Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 10-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 50 $6,398,870 1599
Condominium 107 $855,466 472
Stock Cooperative 1 $1,750,000 1326
Townhouse 4 $1,313,712 743
Apartment 3 $13,083 6

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 5 $14,291,600 $59,000 $31,900,000 5,426 2634
6 9 $8,079,444 $30,000 $26,500,000 5,683 1422
4 13 $5,619,038 $11,500 $25,900,000 2,943 1909
5 17 $3,155,323 $18,000 $13,250,000 3,833 823
3 3 $3,358,333 $2,725,000 $4,500,000 2,017 1664
2 2 $1,503,750 $7,500 $3,000,000 1,044 1440
8 1 $36,000,000 $36,000,000 $36,000,000 9,159 3931

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $530,000 $530,000 $530,000 972 545
7 2 $15,975,000 $9,450,000 $22,500,000 5,703 2801
6 5 $5,012,399 $27,000 $8,995,000 4,054 1236
4 8 $5,843,375 $12,000 $21,000,000 2,993 1952
3 2 $13,150,000 $4,300,000 $22,000,000 2,562 5133
5 10 $3,830,500 $13,000 $15,850,000 3,479 1101
2 1 $2,895,000 $2,895,000 $2,895,000 1,619 1788
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA