Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - Venetian Islands

Miami Beach - South Beach Condos

Miami Beach - South of Fifth Condos

Miami Beach Island Communities

Miami Beach Communities

Miami Beach Market Overview as of 10-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 244 $8,936,272 2291
Condominium 669 $1,477,073 1048
Multi Family 9 $2,480 3
Townhouse 13 $1,266,230 619
Villa 2 $1,092,500 1836
Apartment 18 $2,678 2
Stock Cooperative 5 $675,950 394

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 76 $4,749,932 $13,500 $19,950,000 3,040 1562
8 8 $16,340,625 $75,000 $39,500,000 7,205 2268
5 59 $9,160,779 $15,000 $39,000,000 4,103 2232
3 44 $2,757,299 $11,000 $17,900,000 2,243 1229
9 4 $43,862,500 $2,950,000 $80,000,000 13,842 3169
7 14 $22,127,785 $5,995,000 $65,000,000 7,993 2768
6 26 $12,166,842 $15,000 $38,000,000 5,058 2405
2 8 $1,165,812 $615,000 $2,290,000 1,334 873
12 2 $66,034,997 $69,995 $132,000,000 6,862 9623
11 1 $38,950,000 $38,950,000 $38,950,000 11,012 3537
10 2 $22,500,000 $10,500,000 $34,500,000 7,369 3053

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 32 $2,898,091 $5,600 $15,250,000 2,141 1353
5 27 $6,543,774 $14,900 $29,000,000 3,774 1734
9 1 $7,900,000 $7,900,000 $7,900,000 6,828 1157
4 45 $3,619,498 $4,950 $15,385,000 2,884 1255
6 14 $15,966,357 $950,000 $27,500,000 6,074 2629
8 2 $39,125,000 $29,750,000 $48,500,000 12,457 3141
2 2 $499,000 $8,000 $990,000 1,584 315
7 7 $30,092,142 $95,000 $67,000,000 8,668 3471
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA