Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 01-16-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 118 $1,606,743 572
Villa 3 $279,330 278

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 29 $2,043,427 $889,000 $3,900,000 3,698 553
3 19 $885,826 $369,900 $1,379,000 1,564 566
4 62 $1,284,154 $610,000 $1,975,000 2,426 529
6 5 $4,167,600 $1,995,000 $6,999,000 5,632 740
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681
2 1 $650,000 $650,000 $650,000 1,078 603

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 57 $1,336,892 $825,000 $2,549,000 2,650 504
3 28 $1,010,389 $469,000 $1,699,000 1,875 539
5 19 $1,622,152 $899,000 $3,699,000 3,099 523
2 3 $528,300 $490,000 $599,900 921 573
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA