Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 10-05-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 144 $1,554,674 550
Villa 1 $309,900 309
Townhouse 1 $2,400,000 755
Condominium 5 $114,059 136

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 73 $1,440,341 $5,500 $4,500,000 2,645 545
5 34 $1,866,997 $8,100 $3,875,000 3,448 541
3 27 $860,900 $5,300 $1,675,000 1,811 475
6 7 $2,704,414 $8,900 $6,999,000 4,649 582
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681
2 1 $675,000 $675,000 $675,000 650 1038

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 38 $892,551 $3,300 $1,699,000 1,831 487
5 28 $1,616,730 $8,500 $3,499,000 3,235 500
4 75 $1,212,791 $6,500 $3,324,999 2,545 476
2 3 $783,300 $575,000 $1,175,000 1,025 764
6 1 $4,850,000 $4,850,000 $4,850,000 6,549 741
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA