Content Divider

Bird Rd Highlands Properties for Sale in Miami, FL

2 Matching Listings
Order By:

$550,000
Miami
Bird Rd Highlands
2 Bed, 1 Baths , 984 SqFt - Pending
8761 SW 34th St, Miami, FL 33165
Single Family - Waterfront No Days Listed: 9
$580,000
Miami
-2.03% ($12,000) 2 Price Changes : Last Change 102 Days Ago
Bird Rd Highlands
4 Bed, 2 Baths , 1,407 SqFt - Active
3635 SW 87th Pl, Miami, FL 33165
Single Family - Waterfront No Days Listed: 212
More Info
Most Recent Sales - (25) - BIRD RD HIGHLANDS as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-25-2024 3722 SW 88th Pl $505,000 $550 $550,000 918 Single Family Residence 2/1 211
03-15-2024 8790 SW 36th St $565,000 $487 $590,000 1,160 Single Family Residence 3/2 64
01-25-2024 3440 SW 87th Ave $400,000 $316 $535,000 1,264 Single Family Residence 3/2 84
12-20-2023 8811 SW 34th St $810,000 $435 $820,000 1,858 Single Family Residence 5/4 57
08-25-2023 8811 SW 34th St $535,000 $287 $530,000 1,858 Single Family Residence 4/2 18
06-30-2023 3920 SW 87th Ct $600,000 $317 $585,000 1,888 Single Family Residence 5/4 66
02-28-2023 3331 SW 88th Ct $529,000 $275 $539,900 1,917 Single Family Residence 4/3 93
11-30-2022 3621 SW 87th Ct $500,000 $347 $489,000 1,440 Single Family Residence 3/2 40
09-27-2022 3335 SW 87th Ct $650,000 $684,900 Single Family Residence 3/2 70
09-16-2022 3635 SW 87th Pl $405,000 $287 $459,998 1,407 Single Family Residence 3/2 64
08-26-2022 3530 SW 88th Ct $650,000 $318 $699,990 2,041 Single Family Residence 4/3 60
08-04-2022 3421 SW 88th Ct $630,000 $405 $645,000 1,553 Single Family Residence 3/2 63
07-27-2022 3732 SW 87th Ave $388,000 $453 $406,000 856 Single Family Residence 3/2 86
07-21-2022 3500 SW 87th Pl $500,000 $343 $499,900 1,456 Single Family Residence 3/2 38
04-01-2022 3600 SW 88th Ct $650,000 $369 $675,000 1,757 Single Family Residence 6/4 52
03-28-2022 3645 SW 88th Ct $430,000 $315 $390,000 1,365 Single Family Residence 3/2 74
03-28-2022 8802 SW 38th St $500,000 $364 $495,000 1,371 Single Family Residence 3/1 34
01-21-2022 8790 SW 36th St $430,000 $370 $444,900 1,160 Single Family Residence 3/2 102
12-17-2021 3531 SW 87th Pl $415,000 $265 $399,000 1,564 Single Family Residence 3/2 56
12-07-2021 3335 SW 87th Ct $380,000 $225 $399,000 1,688 Single Family Residence 3/2 30
11-16-2021 3701 SW 87th Pl $479,000 $297 $485,000 1,609 Single Family Residence 3/2 23
11-08-2021 3834 SW 87th Pl $385,000 $273 $315,000 1,409 Single Family Residence 4/3 187
11-08-2021 3855 SW 88th Ct $542,000 $250 $550,000 2,168 Single Family Residence 3/2 52
08-18-2021 8725 SW 36 Street $430,000 $383 $475,000 1,120 Single Family Residence 3/1 44
05-10-2021 3311 SW 88th Ct $409,000 $328 $399,000 1,244 Single Family Residence 3/1 68
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA