Content Divider

Lake Catalina Properties for Sale in Miami, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (9) - LAKE CATALINA as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-28-2023 8610 SW 48th St $1,580,000 $761 $1,584,000 2,076 Single Family Residence 3/2 168
06-29-2023 5321 SW 87th Ave $2,100,000 $505 $2,499,003 4,154 Single Family Residence 5/4 98
03-24-2023 8605 SW 56th St $1,900,000 $539 $1,925,000 3,525 Single Family Residence 5/3 79
11-09-2021 5131 SW 87th Ave $1,975,000 $452 $2,100,000 4,368 Single Family Residence 5/3 54
10-15-2021 8540 SW 48th St $975,000 $294 $975,000 3,312 Single Family Residence 3/3 24
08-19-2021 5321 SW 87th Ave $1,200,000 $288 $1,555,555 4,154 Single Family Residence 5/4 117
08-06-2021 8610 SW 48th St $1,327,000 $639 $1,350,000 2,076 Single Family Residence 3/2 67
08-06-2021 8530 SW 48th St $1,750,000 $1,750,000 Single Family Residence 4/4 24
05-07-2021 8300 SW 48th St $880,000 $546 $880,000 1,611 Single Family Residence 3/2 2
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-26-2024. IDX powered by Realty Net Media
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA