Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 8 | $1,530 | $3,389,375 | 115 | From $3,200,000 |
4 Bedroom Units | 4 | $1,973 | $5,400,000 | 120 | From $5,300,000 |
5 Bedroom Units | 3 | $2,096 | $11,816,665 | 202 | From $7,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200,000 | 705 | A11586816 | 3 / 3 | 2,214 ft2 | $1445.35 | 362 |
Details | $3,230,000 | 2605 | A11713587 | 3 / 3 | 2,214 ft2 | $1458.9 | 142 |
Details | $3,290,000 | 3605 | A11756442 | 3 / 3 | 2,214 ft2 | $1486 | 71 |
Details | $3,400,000 | 4302 | A11795681 | 3 / 3 | 2,214 ft2 | $1535.68 | 12 |
Details | $3,450,000 | 4305 | A11638649 | 3 / 3 | 2,214 ft2 | $1558.27 | 278 |
Details | $3,450,000 | 1605 | A11794413 | 3 / 3 | 2,214 ft2 | $1558.27 | 13 |
Details | $3,500,000 | 3305 | A11786456 | 3 / 3 | 2,214 ft2 | $1580.85 | 26 |
Details | $3,595,000 | 905 | A11794099 | 3 / 3 | 2,214 ft2 | $1623.76 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,300,000 | 1801 | A11697652 | 4 / 4 | 2,736 ft2 | $1937.13 | 163 |
Details | $5,300,000 | 4101 | A11736845 | 4 / 4 | 2,736 ft2 | $1937.13 | 100 |
Details | $5,400,000 | 3001 | A11711066 | 4 / 4 | 2,736 ft2 | $1973.68 | 145 |
Details | $5,600,000 | 3906 | A11755133 | 4 / 4 | 2,736 ft2 | $2046.78 | 73 |
Unit 4302
Sunny Isles Beach Days Listed 12
Courtesy of Stellar Internationa
Unit 1605
Sunny Isles Beach Days Listed 13
Courtesy of Broker One
Unit 905
Sunny Isles Beach Days Listed 14
Courtesy of AG Lux Group