Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $638 | $362,475 | 377 | From $315,000 |
1 Bedroom Units | 9 | $532 | $494,666 | 125 | From $410,000 |
2 Bedroom Units | 9 | $499 | $599,111 | 98 | From $450,000 |
3 Bedroom Units | 1 | $692 | $990,000 | 732 | From $990,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $315,000 | 1129 | A11641573 | 0 / 1 | 570 ft2 | $552.63 | 267 |
Details | $329,900 | 133 | A11682518 | 0 / 1 | 570 ft2 | $578.77 | 201 |
Details | $330,000 | 429 | A11642815 | 0 / 1 | 570 ft2 | $578.95 | 271 |
Details | $340,000 | 129 | A11650340 | 0 / 1 | 570 ft2 | $596.49 | 254 |
Details | $350,000 | 209 | A11559552 | 0 / 1 | 570 ft2 | $614.04 | 385 |
Details | $369,900 | 922 | A11742216 | 0 / 1 | 570 ft2 | $648.95 | 84 |
Details | $425,000 | 833 | A11168004 | 0 / 1 | 570 ft2 | $745.61 | 1170 |
Details | $440,000 | 410 | A11575617 | 0 / 1 | 550 ft2 | $800 | 380 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 715 | A11625071 | 1 / 1 | 570 ft2 | $719.3 | 302 |
Details | $425,000 | 1012 | A11621815 | 1 / 1 | 980 ft2 | $433.67 | 307 |
Details | $470,000 | 611 | A11795982 | 1 / 1 | 980 ft2 | $479.59 | 7 |
Details | $475,000 | 339 | A11745776 | 1 / 1 | 860 ft2 | $552.33 | 82 |
Details | $489,000 | 411 | A11794252 | 1 / 1 | 980 ft2 | $498.98 | 14 |
Details | $493,999 | 1412 | A11736389 | 1 / 2 | 980 ft2 | $504.08 | 103 |
Details | $499,000 | 223 | A11715111 | 1 / 1 | 980 ft2 | $509.18 | 119 |
Details | $540,000 | 130 | A11728452 | 1 / 1 | 980 ft2 | $551.02 | 114 |
Details | $650,000 | 1220 | A11752858 | 1 / 2 | 1,050 ft2 | $619.05 | 76 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 712 | A11551560 | 2 / 1 | 980 ft2 | $459.18 | 401 |
Details | $495,000 | 412 | A11688557 | 2 / 2 | 980 ft2 | $505.1 | 189 |
Details | $499,000 | 428 | A11800790 | 2 / 2 | 980 ft2 | $509.18 | 4 |
Details | $565,000 | 614 | A11792892 | 2 / 2 | 980 ft2 | $576.53 | 15 |
Details | $615,000 | 419 | A11732933 | 2 / 2 | 1,660 ft2 | $370.48 | 107 |
Details | $625,000 | 434 | A11791613 | 2 / 2 | 1,550 ft2 | $403.23 | 17 |
Details | $675,000 | 628 | A11746918 | 2 / 2 | 980 ft2 | $688.78 | 81 |
Details | $683,000 | 334 | A11783786 | 2 / 2 | 1,550 ft2 | $440.65 | 30 |
Details | $785,000 | 1016 | A11775177 | 2 / 2 | 1,140 ft2 | $688.6 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 601 | A11383438 | 3 / 2 | 1,430 ft2 | $692.31 | 732 |
Unit 611
Miami Beach Days Listed 7
Courtesy of Miami Pro Brokers, L
Unit 411
Miami Beach Days Listed 14
Courtesy of Serhant
Unit 428
Miami Beach Days Listed 4
Courtesy of Beachfront Realty In
Unit 614
Miami Beach Days Listed 15
Courtesy of Related ISG Realty,
Unit 434
Miami Beach Days Listed 17
Courtesy of Beachfront Realty In