Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $425 | $195,000 | 253 | From $190,000 |
1 Bedroom Units | 14 | $364 | $255,850 | 194 | From $210,000 |
2 Bedroom Units | 6 | $378 | $404,833 | 205 | From $370,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $190,000 | 801 | A11755891 | 0 / 1 | 468 ft2 | $405.98 | 72 |
Details | $200,000 | 831 | A11545994 | 0 / 1 | 448 ft2 | $446.43 | 434 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $210,000 | 309 | A11800415 | 1 / 1 | 705 ft2 | $297.87 | 5 |
Details | $210,000 | 317 | A11592281 | 1 / 1 | 697 ft2 | $301.29 | 357 |
Details | $220,000 | 1126 | A11769379 | 1 / 1 | 695 ft2 | $316.55 | 49 |
Details | $225,000 | 1006 | A11712043 | 1 / 1 | 705 ft2 | $319.15 | 146 |
Details | $240,000 | 328 | A11657504 | 1 / 1 | 705 ft2 | $340.43 | 233 |
Details | $240,000 | 209 | A11767663 | 1 / 1 | 705 ft2 | $340.43 | 55 |
Details | $245,900 | 1406 | A11420694 | 1 / 1 | 705 ft2 | $348.79 | 638 |
Details | $260,000 | 527 | A11600358 | 1 / 1 | 695 ft2 | $374.1 | 345 |
Details | $260,000 | 320 | A11638449 | 1 / 1 | 697 ft2 | $373.03 | 279 |
Details | $270,000 | 1018 | A11757464 | 1 / 1 | 720 ft2 | $375 | 54 |
Details | $285,000 | 609 | A11776263 | 1 / 1 | 705 ft2 | $404.26 | 42 |
Details | $291,000 | 905 | A11569690 | 1 / 1 | 705 ft2 | $412.77 | 394 |
Details | $300,000 | 1527 | A11752310 | 1 / 1 | 695 ft2 | $431.65 | 78 |
Details | $325,000 | 1607 | A11772226 | 1 / 1 | 705 ft2 | $460.99 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $370,000 | 1219 | A11584876 | 2 / 2 | 1,023 ft2 | $361.68 | 370 |
Details | $375,000 | 719 | A11600345 | 2 / 2 | 1,023 ft2 | $366.57 | 345 |
Details | $390,000 | 810 | A11755851 | 2 / 2 | 1,094 ft2 | $356.49 | 72 |
Details | $390,000 | 911 | A11687786 | 2 / 2 | 1,094 ft2 | $356.49 | 191 |
Details | $439,000 | 510 | A11732241 | 2 / 2 | 1,094 ft2 | $401.28 | 108 |
Details | $465,000 | 1410 | A11712242 | 2 / 2 | 1,094 ft2 | $425.05 | 146 |
Unit 309
Sunny Isles Beach Days Listed 5
Courtesy of Potential Property G