Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 20 | $243 | $203,524 | 120 | From $165,000 |
2 Bedroom Units | 29 | $252 | $298,441 | 143 | From $209,900 |
5 Bedroom Units | 1 | $230 | $599,000 | 102 | From $599,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $165,000 | 312 | A11797183 | 1 / 1 | 775 ft2 | $212.9 | 9 |
Details | $169,000 | 1903 | A11602365 | 1 / 1 | 887 ft2 | $190.53 | 342 |
Details | $174,500 | 407 | A11763959 | 1 / 1 | 873 ft2 | $199.89 | 61 |
Details | $175,000 | 2012 | A11791126 | 1 / 1 | 775 ft2 | $225.81 | 15 |
Details | $179,999 | 1107 | A11566525 | 1 / 1 | 873 ft2 | $206.18 | 399 |
Details | $180,000 | 1212 | A11653991 | 1 / 1 | 775 ft2 | $232.26 | 251 |
Details | $181,500 | 2607 | A11782389 | 1 / 1 | 873 ft2 | $207.9 | 33 |
Details | $183,000 | 810 | A11795832 | 1 / 1 | 887 ft2 | $206.31 | 12 |
Details | $199,000 | 1810 | A11754946 | 1 / 1 | 887 ft2 | $224.35 | 73 |
Details | $210,000 | 515 | A11698142 | 1 / 1 | 887 ft2 | $236.75 | 173 |
Details | $215,000 | 401 | A11765919 | 1 / 1 | 766 ft2 | $280.68 | 54 |
Details | $215,000 | 2601 | A11746669 | 1 / 1 | 766 ft2 | $280.68 | 71 |
Details | $215,000 | 1511 | A11751614 | 1 / 1 | 887 ft2 | $242.39 | 77 |
Details | $215,000 | 801 | A11748877 | 1 / 1 | 766 ft2 | $280.68 | 83 |
Details | $220,000 | 707 | A11647950 | 1 / 1 | 873 ft2 | $252 | 253 |
Details | $229,000 | 1207 | A11768671 | 1 / 1 | 873 ft2 | $262.31 | 53 |
Details | $229,500 | 2015 | A11699980 | 1 / 1 | 887 ft2 | $258.74 | 170 |
Details | $230,000 | 2106 | A11717986 | 1 / 1 | 870 ft2 | $264.37 | 129 |
Details | $235,000 | 1401 | A11738147 | 1 / 1 | 766 ft2 | $306.79 | 99 |
Details | $250,000 | 301 | A11767786 | 1 / 1 | 766 ft2 | $326.37 | 35 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $209,900 | 2604 | A11793976 | 2 / 2 | 1,073 ft2 | $195.62 | 12 |
Details | $219,000 | 807 | A11759690 | 2 / 2 | 1,058 ft2 | $206.99 | 65 |
Details | $239,000 | 814 | A11725369 | 2 / 2 | 1,058 ft2 | $225.9 | 117 |
Details | $244,000 | 1402 | A11602302 | 2 / 2 | 1,300 ft2 | $187.69 | 342 |
Details | $245,000 | 409 | A11781472 | 2 / 2 | 1,058 ft2 | $231.57 | 34 |
Details | $249,000 | 712 | A11773516 | 2 / 2 | 1,058 ft2 | $235.35 | 45 |
Details | $250,000 | 1606 | A11774238 | 2 / 2 | 1,143 ft2 | $218.72 | 43 |
Details | $265,000 | 1108 | A11635762 | 2 / 2 | 1,268 ft2 | $208.99 | 282 |
Details | $268,000 | 504 | A11799732 | 2 / 2 | 1,073 ft2 | $249.77 | 6 |
Details | $275,000 | 1906 | A11771900 | 2 / 2 | 1,143 ft2 | $240.59 | 46 |
Details | $279,000 | 511 | A11786490 | 2 / 2 | 1,268 ft2 | $220.03 | 26 |
Details | $280,000 | 2107 | A11688261 | 2 / 2 | 1,058 ft2 | $264.65 | 190 |
Details | $285,000 | PH01 | A11645106 | 2 / 2 | 1,300 ft2 | $219.23 | 267 |
Details | $289,000 | 1909 | A11790257 | 2 / 2 | 1,232 ft2 | $234.58 | 20 |
Details | $305,000 | 2308 | A11709072 | 2 / 2 | 1,268 ft2 | $240.54 | 121 |
Details | $310,000 | 1701 | A11583059 | 2 / 2 | 1,300 ft2 | $238.46 | 372 |
Details | $310,000 | 502 | A11516393 | 2 / 2 | 1,300 ft2 | $238.46 | 483 |
Details | $318,000 | 1805 | A11787158 | 2 / 2 | 1,303 ft2 | $244.05 | 24 |
Details | $320,000 | 1601 | A11607319 | 2 / 2 | 1,300 ft2 | $246.15 | 328 |
Details | $320,000 | 401 | A11766375 | 2 / 2 | 1,300 ft2 | $246.15 | 57 |
Details | $325,000 | 1210 | A11699499 | 2 / 2 | 1,073 ft2 | $302.89 | 169 |
Details | $325,000 | 1517 | A11781662 | 2 / 2 | 1,300 ft2 | $250 | 8 |
Details | $335,000 | 2109 | A11743583 | 2 / 2 | 1,058 ft2 | $316.64 | 92 |
Details | $335,000 | 1910 | A11667582 | 2 / 2 | 1,073 ft2 | $312.21 | 228 |
Details | $345,000 | 1414 | A11631555 | 2 / 2 | 1,058 ft2 | $326.09 | 289 |
Details | $350,000 | 1001 | A11596411 | 2 / 2 | 1,300 ft2 | $269.23 | 345 |
Details | $350,000 | 1802 | A11760773 | 2 / 2 | 1,300 ft2 | $269.23 | 64 |
Details | $390,000 | 2106 | A11791378 | 2 / 2 | 1,143 ft2 | $341.21 | 17 |
Details | $419,900 | 2304 | A11774425 | 2 / 2 | 1,073 ft2 | $391.33 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 116-117 | A11736631 | 5 / 3 | 2,600 ft2 | $230.38 | 102 |
Unit 312
Aventura Days Listed 9
Courtesy of Keller Williams Eagl
Unit 2012
Aventura Days Listed 15
Courtesy of Compass Florida, LLC
Unit 810
Aventura Days Listed 12
Courtesy of Novik Real Estate LL
Unit 2604
Aventura Days Listed 12
Courtesy of Optimar Internationa
Unit 504
Aventura Days Listed 6
Courtesy of Keller Williams Capi
Unit 1517
Aventura Days Listed 8
Courtesy of Keller Williams Elit
Unit 2106
Aventura Days Listed 17
Courtesy of London Foster Realty