Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $777 | $731,000 | 245 | From $629,000 |
2 Bedroom Units | 21 | $1,058 | $1,176,900 | 122 | From $799,900 |
3 Bedroom Units | 5 | $1,350 | $1,852,000 | 172 | From $1,125,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $629,000 | 1506 | A11712404 | 1 / 1 | 840 ft2 | $748.81 | 145 |
Details | $779,000 | 2605 | A11499685 | 1 / 1 | 746 ft2 | $1044.24 | 515 |
Details | $785,000 | 2705 | A11753386 | 1 / 1 | 1,234 ft2 | $636.14 | 76 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,900 | 704 | A11761059 | 2 / 2 | 1,078 ft2 | $742.02 | 64 |
Details | $850,000 | 1804 | A11735313 | 2 / 2 | 1,078 ft2 | $788.5 | 103 |
Details | $875,000 | 2104 | A11780872 | 2 / 2 | 1,078 ft2 | $811.69 | 35 |
Details | $899,000 | 1910 | A11753667 | 2 / 2 | 1,078 ft2 | $833.95 | 73 |
Details | $899,000 | 1104 | A11724290 | 2 / 2 | 1,078 ft2 | $833.95 | 120 |
Details | $950,000 | 2310 | A11736074 | 2 / 2 | 1,078 ft2 | $881.26 | 103 |
Details | $995,000 | 2409 | A11728129 | 2 / 2 | 1,078 ft2 | $923.01 | 101 |
Details | $1,000,000 | 2804 | A11670182 | 2 / 2 | 1,078 ft2 | $927.64 | 224 |
Details | $1,089,000 | 1004 | A11730149 | 2 / 2 | 1,078 ft2 | $1010.2 | 103 |
Details | $1,099,000 | 2009 | A11661224 | 2 / 2 | 1,078 ft2 | $1019.48 | 233 |
Details | $1,175,000 | 2203 | A11737304 | 2 / 2 | 1,078 ft2 | $1089.98 | 98 |
Details | $1,180,000 | 2509 | A11697107 | 2 / 2 | 1,078 ft2 | $1094.62 | 175 |
Details | $1,200,000 | 601 | A11680408 | 2 / 2 | 1,147 ft2 | $1046.21 | 181 |
Details | $1,225,000 | 2102 | A11790063 | 2 / 2 | 1,147 ft2 | $1068 | 16 |
Details | $1,250,000 | 2412 | A11713629 | 2 / 2 | 1,147 ft2 | $1089.8 | 139 |
Details | $1,400,000 | 2312 | A11771316 | 2 / 2 | 1,147 ft2 | $1220.58 | 49 |
Details | $1,400,000 | 1001 | A11778778 | 2 / 2 | 1,147 ft2 | $1220.58 | 37 |
Details | $1,450,000 | 2511 | A11780507 | 2 / 2 | 1,147 ft2 | $1264.17 | 35 |
Details | $1,580,000 | 2107 | A11604373 | 2 / 2 | 1,234 ft2 | $1280.39 | 336 |
Details | $1,649,000 | 1101 | A11674613 | 2 / 2 | 1,147 ft2 | $1437.66 | 215 |
Details | $1,750,000 | 1811 | A11719917 | 2 / 2 | 1,147 ft2 | $1525.72 | 125 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,125,000 | 1208 | A11726838 | 3 / 2 | 1,191 ft2 | $944.58 | 112 |
Details | $1,575,000 | 2407 | A11714308 | 3 / 2 | 1,372 ft2 | $1147.96 | 127 |
Details | $1,585,000 | 2907 | A11717342 | 3 / 2 | 1,234 ft2 | $1284.44 | 131 |
Details | $1,675,000 | 3007 | A11699474 | 3 / 2 | 1,234 ft2 | $1357.37 | 170 |
Details | $3,300,000 | 1203/1205 | A11613518 | 3 / 3 | 1,824 ft2 | $1809.21 | 321 |
Unit 2102
Miami Beach Days Listed 16
Courtesy of Serhant