Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 14 | $652 | $1,165,000 | 192 | From $899,000 |
3 Bedroom Units | 11 | $842 | $1,814,726 | 177 | From $1,250,000 |
4 Bedroom Units | 1 | $1,042 | $3,800,000 | 18 | From $3,800,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 708 | A11735859 | 2 / 3 | 1,756 ft2 | $511.96 | 103 |
Details | $925,000 | 702 | A11782033 | 2 / 2 | 1,962 ft2 | $471.46 | 34 |
Details | $1,030,000 | 208 | A11695850 | 2 / 3 | 1,704 ft2 | $604.46 | 177 |
Details | $1,050,000 | 1803 | A11656085 | 2 / 2 | 1,670 ft2 | $628.74 | 243 |
Details | $1,090,000 | 1404 | A11691463 | 2 / 3 | 1,808 ft2 | $602.88 | 175 |
Details | $1,120,000 | 305 | A11711778 | 2 / 2 | 1,682 ft2 | $665.87 | 131 |
Details | $1,139,000 | 2108 | A11749940 | 2 / 3 | 1,756 ft2 | $648.63 | 82 |
Details | $1,150,000 | 207 | A11733837 | 2 / 2 | 1,667 ft2 | $689.86 | 106 |
Details | $1,199,000 | LPH 8 | A11777118 | 2 / 3 | 1,756 ft2 | $682.8 | 31 |
Details | $1,238,000 | 205 | A11662421 | 2 / 2 | 1,682 ft2 | $736.03 | 233 |
Details | $1,295,000 | Undisclosed | A11528621 | 2 / 2 | 1,718 ft2 | $753.78 | 461 |
Details | $1,350,000 | Undisclosed | A11571060 | 2 / 2 | 1,718 ft2 | $785.8 | 391 |
Details | $1,375,000 | 2302 | A11743404 | 2 / 2 | 2,114 ft2 | $650.43 | 92 |
Details | $1,450,000 | 1201 | A11544634 | 2 / 2 | 1,999 ft2 | $725.36 | 435 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 506 | A11735028 | 3 / 3 | 2,158 ft2 | $579.24 | 104 |
Details | $1,277,000 | 1106 | A11727146 | 3 / 3 | 2,158 ft2 | $591.75 | 117 |
Details | $1,290,000 | 2008 | A11711099 | 3 / 3 | 1,893 ft2 | $681.46 | 148 |
Details | $1,350,000 | 1708 | A11673893 | 3 / 3 | 1,756 ft2 | $768.79 | 217 |
Details | $1,590,000 | 2306 | A11655019 | 3 / 3 | 2,158 ft2 | $736.79 | 243 |
Details | $1,699,000 | 210 | A11730128 | 3 / 3 | 2,285 ft2 | $743.54 | 111 |
Details | $1,990,000 | LPH 09 | A11633705 | 3 / 3 | 2,219 ft2 | $896.8 | 282 |
Details | $2,195,995 | 2209 | A11777855 | 3 / 3 | 2,219 ft2 | $989.63 | 37 |
Details | $2,250,000 | L-PH-10 | A11593326 | 3 / 3 | 2,390 ft2 | $941.42 | 356 |
Details | $2,350,000 | 1810 | A11693450 | 3 / 3 | 2,390 ft2 | $983.26 | 168 |
Details | $2,720,000 | PH-5 | A11703554 | 3 / 3 | 2,077 ft2 | $1309.58 | 159 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,800,000 | PH6 | A11791346 | 4 / 4 | 3,646 ft2 | $1042.24 | 18 |
Unit PH6
North Miami Beach Days Listed 18
Courtesy of Sterling Intl Proper