Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $789 | $1,543,750 | 52 | From $1,290,000 |
3 Bedroom Units | 3 | $908 | $2,083,000 | 98 | From $1,899,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,290,000 | 728 | A11756925 | 2 / 2 | 1,760 ft2 | $732.95 | 69 |
Details | $1,420,000 | 1026 | A11783978 | 2 / 2 | 2,020 ft2 | $702.97 | 29 |
Details | $1,640,000 | 1426 | A11798557 | 2 / 2 | 2,020 ft2 | $811.88 | 7 |
Details | $1,825,000 | 526 | A11734455 | 2 / 2 | 2,020 ft2 | $903.47 | 102 |
Unit 1426
Sunny Isles Beach Days Listed 7
Courtesy of Beachfront Realty In