Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $706 | $890,000 | 157 | From $890,000 |
2 Bedroom Units | 4 | $906 | $1,359,275 | 64 | From $989,000 |
3 Bedroom Units | 7 | $977 | $1,871,142 | 211 | From $1,175,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $890,000 | N7-F | A11705757 | 1 / 2 | 1,260 ft2 | $706.35 | 157 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $989,000 | S8-F | A11783159 | 2 / 2 | 1,260 ft2 | $784.92 | 30 |
Details | $999,000 | N10F | A11789864 | 2 / 2 | 1,260 ft2 | $792.86 | 13 |
Details | $1,699,200 | S6-C | A11695320 | 2 / 2 | 1,740 ft2 | $976.55 | 175 |
Details | $1,749,900 | Undisclosed | A11778359 | 2 / 2 | 1,740 ft2 | $1005.69 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,175,000 | N5-J | A11771498 | 3 / 2 | 1,650 ft2 | $712.12 | 48 |
Details | $1,200,000 | S5-J | A11789035 | 3 / 3 | 1,650 ft2 | $727.27 | 22 |
Details | $1,399,000 | S7-J | A11607612 | 3 / 3 | 1,650 ft2 | $847.88 | 331 |
Details | $1,575,000 | N4-C | A11653938 | 3 / 2 | 1,740 ft2 | $905.17 | 251 |
Details | $1,800,000 | N10I | A11626459 | 3 / 3 | 1,750 ft2 | $1028.57 | 289 |
Details | $2,150,000 | N5-E | A11769336 | 3 / 2 | 2,210 ft2 | $972.85 | 51 |
Details | $3,799,000 | N5-B | A11512929 | 3 / 3 | 2,750 ft2 | $1381.45 | 488 |
Unit N10F
Surfside Days Listed 13
Courtesy of Luxuri International