Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 27 | $534 | $319,844 | 229 | From $240,000 |
1 Bedroom Units | 53 | $544 | $453,656 | 131 | From $298,000 |
2 Bedroom Units | 4 | $549 | $580,500 | 84 | From $399,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $240,000 | 501 | A11799727 | 0 / 1 | 663 ft2 | $361.99 | 6 |
Details | $245,000 | 1101 | A11749969 | 0 / 1 | 663 ft2 | $369.53 | 78 |
Details | $255,000 | 611 | A11677507 | 0 / 1 | 552 ft2 | $461.96 | 204 |
Details | $269,900 | 1201 | A11762326 | 0 / 1 | 663 ft2 | $407.09 | 63 |
Details | $288,000 | 831 | A11709350 | 0 / 1 | 543 ft2 | $530.39 | 148 |
Details | $293,000 | 1224 | A11677181 | 0 / 1 | 552 ft2 | $530.8 | 210 |
Details | $299,000 | 1121 | A11669363 | 0 / 1 | 746 ft2 | $400.8 | 225 |
Details | $299,000 | 1006 | A11723995 | 0 / 1 | 543 ft2 | $550.64 | 121 |
Details | $299,900 | 1105 | A11704815 | 0 / 1 | 781 ft2 | $383.99 | 160 |
Details | $305,000 | PH11 | A11569564 | 0 / 1 | 552 ft2 | $552.54 | 386 |
Details | $309,000 | 524 | A11646591 | 0 / 1 | 552 ft2 | $559.78 | 257 |
Details | $315,000 | 301 | A11706480 | 0 / 1 | 609 ft2 | $517.24 | 156 |
Details | $315,000 | 1511 | A11739419 | 0 / 1 | 552 ft2 | $570.65 | 98 |
Details | $320,000 | 306 | A11460455 | 0 / 1 | 543 ft2 | $589.32 | 593 |
Details | $324,000 | 204 | A11711825 | 0 / 1 | 682 ft2 | $475.07 | 147 |
Details | $329,000 | 811 | A11706855 | 0 / 1 | 552 ft2 | $596.01 | 156 |
Details | $329,999 | 628 | A11680291 | 0 / 1 | 543 ft2 | $607.73 | 205 |
Details | $330,000 | 312 | A11706066 | 0 / 1 | 680 ft2 | $485.29 | 157 |
Details | $333,000 | 1204 | A11711850 | 0 / 1 | 776 ft2 | $429.12 | 146 |
Details | $340,000 | 828 | A11328012 | 0 / 1 | 543 ft2 | $626.15 | 849 |
Details | $340,000 | 1032 | A11328071 | 0 / 1 | 682 ft2 | $498.53 | 849 |
Details | $340,000 | 821 | A11626014 | 0 / 1 | 746 ft2 | $455.76 | 299 |
Details | $349,000 | PH-06 | A11779827 | 0 / 1 | 543 ft2 | $642.73 | 36 |
Details | $349,000 | PH28 | A11745276 | 0 / 1 | 552 ft2 | $632.25 | 89 |
Details | $389,990 | 924 | A11736430 | 0 / 1 | ft2 | $0 | 103 |
Details | $399,000 | 328 | A11710109 | 0 / 1 | 552 ft2 | $722.83 | 141 |
Details | $430,000 | 730 | A11622343 | 0 / 1 | 787 ft2 | $546.38 | 302 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $298,000 | 330 | A11754029 | 1 / 1 | 787 ft2 | $378.65 | 75 |
Details | $300,000 | 403 | A11634170 | 1 / 1 | 578 ft2 | $519.03 | 286 |
Details | $305,000 | 225 | A11548976 | 1 / 1 | 852 ft2 | $357.98 | 428 |
Details | $320,000 | 507 | A11772059 | 1 / 1 | 578 ft2 | $553.63 | 42 |
Details | $325,000 | 503 | A11688009 | 1 / 1 | 578 ft2 | $562.28 | 190 |
Details | $329,000 | 209 | A11798021 | 1 / 1 | 837 ft2 | $393.07 | 8 |
Details | $333,000 | 523 | A11674769 | 1 / 1 | 837 ft2 | $397.85 | 212 |
Details | $334,000 | 331 | A11711077 | 1 / 1 | 970 ft2 | $344.33 | 147 |
Details | $334,500 | 1018 | A11722206 | 1 / 1 | 837 ft2 | $399.64 | 124 |
Details | $335,000 | 406 | A11796300 | 1 / 1 | 576 ft2 | $581.6 | 10 |
Details | $338,000 | 422 | A11754606 | 1 / 1 | 837 ft2 | $403.82 | 73 |
Details | $339,000 | 823 | A11720247 | 1 / 1 | 837 ft2 | $405.02 | 126 |
Details | $345,000 | 919 | A11641353 | 1 / 1 | 837 ft2 | $412.19 | 271 |
Details | $350,000 | Undisclosed | A11696761 | 1 / 1 | 576 ft2 | $607.64 | 176 |
Details | $375,000 | 308 | A11798640 | 1 / 1 | 852 ft2 | $440.14 | 7 |
Details | $377,000 | 1120 | A11745207 | 1 / 1 | 837 ft2 | $450.42 | 89 |
Details | $390,000 | 1422 | A11688567 | 1 / 1 | 837 ft2 | $465.95 | 189 |
Details | $395,000 | 802 | A11546661 | 1 / 1 | 576 ft2 | $685.76 | 433 |
Details | $398,000 | 1021 | A11789853 | 1 / 1 | 837 ft2 | $475.51 | 21 |
Details | $399,000 | 1510 | A11747499 | 1 / 1 | 837 ft2 | $476.7 | 85 |
Details | $400,000 | 1008 | A11740756 | 1 / 1 | 852 ft2 | $469.48 | 96 |
Details | $405,000 | 808 | A11646512 | 1 / 1 | 852 ft2 | $475.35 | 261 |
Details | $415,000 | 426 | A11765733 | 1 / 1 | 852 ft2 | $487.09 | 57 |
Details | $420,000 | 104 | A11713618 | 1 / 1 | 943 ft2 | $445.39 | 138 |
Details | $430,000 | 808 | A11761432 | 1 / 1 | 837 ft2 | $513.74 | 63 |
Details | $430,000 | PH04 | A11769582 | 1 / 1 | 723 ft2 | $594.74 | 51 |
Details | $440,000 | 908 | A11754154 | 1 / 1 | 852 ft2 | $516.43 | 75 |
Details | $440,000 | 909 | A11684691 | 1 / 1 | 852 ft2 | $516.43 | 197 |
Details | $449,000 | 708 | A11751557 | 1 / 1 | 723 ft2 | $621.02 | 77 |
Details | $450,000 | 515 | A11625961 | 1 / 1 | 990 ft2 | $454.55 | 299 |
Details | $455,000 | 609 | A11712310 | 1 / 1 | 852 ft2 | $534.04 | 142 |
Details | $458,000 | 1029 | A11725909 | 1 / 1 | 969 ft2 | $472.65 | 119 |
Details | $460,000 | 927 | A11453532 | 1 / 1 | 852 ft2 | $539.91 | 607 |
Details | $490,000 | 1219 | A11767847 | 1 / 1 | 837 ft2 | $585.42 | 54 |
Details | $495,000 | 1027 | A11696740 | 1 / 1 | 852 ft2 | $580.99 | 175 |
Details | $495,000 | 715 | A11768309 | 1 / 1 | 990 ft2 | $500 | 54 |
Details | $499,000 | 1009 | A11740079 | 1 / 1 | 852 ft2 | $585.68 | 97 |
Details | $499,000 | 303 | A11778582 | 1 / 1 | 837 ft2 | $596.18 | 37 |
Details | $499,900 | 1130 | A11710357 | 1 / 1 | 837 ft2 | $597.25 | 142 |
Details | $500,000 | 727 | A11772949 | 1 / 1 | 852 ft2 | $586.85 | 44 |
Details | $515,000 | PH20 | A11782855 | 1 / 1 | 837 ft2 | $615.29 | 10 |
Details | $549,000 | 931 | A11695879 | 1 / 1 | 970 ft2 | $565.98 | 174 |
Details | $550,000 | 910 | A11682583 | 1 / 1 | 962 ft2 | $571.73 | 201 |
Details | $582,000 | PH-07 | A11717438 | 1 / 1 | 852 ft2 | $683.1 | 131 |
Details | $589,900 | PH-05 | A11791195 | 1 / 1 | 837 ft2 | $704.78 | 18 |
Details | $599,000 | 605 | A11763902 | 1 / 1 | 837 ft2 | $715.65 | 61 |
Details | $607,500 | 1118 | A11751575 | 1 / 1 | 852 ft2 | $713.03 | 78 |
Details | $645,000 | 506 | A11696357 | 1 / 1 | 994 ft2 | $648.89 | 173 |
Details | $649,000 | 1523 | A11758106 | 1 / 1 | 852 ft2 | $761.74 | 68 |
Details | $659,000 | 715 | A11801163 | 1 / 1 | 852 ft2 | $773.47 | 2 |
Details | $680,000 | 706 | A11755043 | 1 / 1 | 994 ft2 | $684.1 | 73 |
Details | $680,000 | 1416 | A11758093 | 1 / 1 | 852 ft2 | $798.12 | 67 |
Details | $689,000 | BS107 | A11720303 | 1 / 1 | 962 ft2 | $716.22 | 126 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 205 | A11767715 | 2 / 1 | 983 ft2 | $405.9 | 54 |
Details | $439,000 | 301 | A11773067 | 2 / 1 | 983 ft2 | $446.59 | 47 |
Details | $695,000 | 702 | A11756920 | 2 / 2 | 1,187 ft2 | $585.51 | 71 |
Details | $789,000 | 206 | A11699303 | 2 / 2 | 1,071 ft2 | $736.69 | 162 |
Unit 501
Miami Beach Days Listed 6
Courtesy of Beachfront Realty In
Unit 209
Miami Beach Days Listed 8
Courtesy of West Avenue Realty
Unit 406
Miami Beach Days Listed 10
Courtesy of London Foster Realty
Unit 308
Miami Beach Days Listed 7
Courtesy of Miami Realty Solutio
Unit PH20
Miami Beach Days Listed 10
Courtesy of Lance Winters R.E. B
Unit PH-05
Miami Beach Days Listed 18
Courtesy of Landmark Realty Solu
Unit 715
Miami Beach Days Listed 2
Courtesy of Coldwell Banker Real