Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $350 | $399,000 | 469 | From $399,000 |
2 Bedroom Units | 7 | $341 | $418,857 | 146 | From $350,000 |
3 Bedroom Units | 4 | $506 | $689,000 | 144 | From $529,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 1711 | A11523366 | 1 / 2 | 1,140 ft2 | $350 | 469 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 2408 | A11665151 | 2 / 2 | 1,230 ft2 | $284.55 | 232 |
Details | $399,000 | 1405 | A11652530 | 2 / 2 | 1,230 ft2 | $324.39 | 251 |
Details | $399,000 | 3005 | A11777634 | 2 / 2 | 1,230 ft2 | $324.39 | 35 |
Details | $400,000 | 2105 | A11770312 | 2 / 2 | 1,230 ft2 | $325.2 | 48 |
Details | $415,000 | 1805 | A11792645 | 2 / 2 | 1,230 ft2 | $337.4 | 13 |
Details | $470,000 | Undisclosed | A11677335 | 2 / 2 | 1,300 ft2 | $361.54 | 210 |
Details | $499,000 | 2511 | A11666112 | 2 / 2 | 1,140 ft2 | $437.72 | 230 |
Unit 1805
Aventura Days Listed 13
Courtesy of Williams Island Real