Content Divider
20 Total Units Recent Sales - Solimar - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $909 $200,000 52 From $224,900
2 Bedroom Units 12 $819 $1,415,000 117 From $1,950,000
3 Bedroom Units 6 $1,041 $2,231,666 170 From $3,799,000
5 Bedroom Units 1 $915 $3,415,000 94 From $3,570,000

Inventory - Solimar

0 Bedroom Condos In Solimar - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$224,900 $200,000 11-29-2023 N109 A11466134 0 / 1 220 ft2 $909.09 52
2 Bedroom Condos In Solimar - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,950,000 $1,950,000 03-10-2025 N6-H A11702810 2 / 2 1,980 ft2 $984.85 91
$1,790,000 $1,600,000 04-10-2024 S4-H A11475009 2 / 2 1,980 ft2 $808.08 169
$2,200,000 $2,200,000 01-03-2024 N11H A11508394 2 / 2 1,980 ft2 $1111.11 2
$1,280,000 $1,155,000 12-22-2023 N7-G A11465169 2 / 2 1,500 ft2 $770 78
$1,665,000 $1,500,000 11-29-2023 N3-I A11437992 2 / 2 1,750 ft2 $857.14 101
$1,350,000 $1,230,000 06-28-2023 NPHG A11359759 2 / 2 1,500 ft2 $820 101
$925,000 $905,000 05-05-2023 N10F A11320603 2 / 2 1,260 ft2 $718.25 128
$1,159,000 $1,050,000 02-13-2023 S10-J A11288642 2 / 2 1,650 ft2 $636.36 123
$1,300,000 $1,200,000 01-31-2023 NPHJ A11202163 2 / 2 1,650 ft2 $727.27 259
$1,500,000 $1,200,000 11-21-2022 S4-D A11218907 2 / 2 1,740 ft2 $689.66 167
$1,299,000 $1,190,000 11-16-2022 N9-D A11222911 2 / 2 1,740 ft2 $683.91 153
$2,100,000 $1,800,000 08-12-2022 S7-H A11239349 2 / 2 1,980 ft2 $909.09 32
3 Bedroom Condos In Solimar - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,799,000 $3,100,000 04-08-2025 N5-B A11512929 3 / 3 2,750 ft2 $1127.27 453
$1,550,000 $1,475,000 02-28-2025 S4-J A11669964 3 / 3 1,650 ft2 $893.94 145
$3,950,000 $3,250,000 01-12-2024 S9-B A11408559 3 / 3 2,750 ft2 $1181.82 204
$1,595,000 $1,415,000 03-15-2023 N5-I A11309394 3 / 3 1,750 ft2 $808.57 94
$1,975,000 $2,000,000 03-15-2023 N5-H A11309378 3 / 3 1,980 ft2 $1010.1 94
$2,100,000 $2,150,000 12-29-2022 N7-H A11295294 3 / 2 1,980 ft2 $1085.86 31
5 Bedroom Condos In Solimar - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,570,000 $3,415,000 03-15-2023 N5-H & N5-I A11311298 5 / 5 3,730 ft2 $915.55 94
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing casesrealty.com (Cases Realty Group, Inc) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing casesrealty.com (Cases Realty Group, Inc) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA