Content Divider
49 Total Units Recent Sales - Metropolis One at Dadeland - Miami, FL - 33156
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $345 $282,411 77 From $355,000
2 Bedroom Units 25 $322 $416,828 105 From $455,000
3 Bedroom Units 6 $275 $393,333 93 From $409,900

Inventory - Metropolis One at Dadeland

1 Bedroom Condos In Metropolis One at Dadeland - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$355,000 $355,000 02-15-2024 2001 A11442369 1 / 1 797 ft2 $445.42 175
$360,000 $350,000 03-07-2023 305 A11328326 1 / 1 918 ft2 $381.26 51
$330,000 $330,000 12-05-2022 207 A11287216 1 / 1 845 ft2 $390.53 54
$279,900 $305,000 11-07-2022 205 A11255434 1 / 1 918 ft2 $332.24 88
$313,030 $318,000 10-11-2022 503 A11272643 1 / 1 890 ft2 $357.3 29
$299,000 $290,000 09-15-2022 2104 A11246538 1 / 1 657 ft2 $441.4 46
$295,000 $295,000 07-15-2022 409 A11213780 1 / 1 670 ft2 $440.3 45
$349,900 $345,000 05-13-2022 703 A11177406 1 / 1 890 ft2 $387.64 44
$270,000 $261,950 03-22-2022 1903 A11165214 1 / 1 657 ft2 $398.71 28
$270,000 $261,950 03-22-2022 1604 A11165205 1 / 1 657 ft2 $398.71 28
$265,000 $265,000 02-28-2022 303 A11097680 1 / 1 890 ft2 $297.75 167
$272,900 $258,500 08-20-2021 504 A11065775 1 / 1 874 ft2 $295.77 46
$220,000 $220,000 07-27-2021 1904 A11057630 1 / 1 657 ft2 $334.86 43
$247,000 $243,000 07-01-2021 407 A11023963 1 / 1 845 ft2 $287.57 87
$274,000 $255,000 06-30-2021 610 A11024231 1 / 1 997 ft2 $255.77 83
$250,000 $240,000 05-28-2021 408 A10917740 1 / 1 820 ft2 $292.68 260
$250,000 $235,000 05-26-2021 2002 A11018492 1 / 1 797 ft2 $294.86 57
$290,000 $255,000 05-10-2021 305 A11015434 1 / 1 918 ft2 $277.78 53
2 Bedroom Condos In Metropolis One at Dadeland - Recent Sales - (25)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$455,000 $440,000 03-25-2024 2007 A11477320 2 / 2 1,150 ft2 $382.61 149
$525,000 $475,000 12-22-2023 2110 A11479709 2 / 2 1,467 ft2 $323.79 51
$469,000 $465,000 07-11-2023 909 A11254366 2 / 2 1,467 ft2 $316.97 337
$350,000 $360,000 06-30-2023 1508 A11379274 2 / 2 1,150 ft2 $313.04 64
$495,000 $495,000 06-30-2023 701 A11396799 2 / 2 1,419 ft2 $348.84 30
$459,900 $450,000 05-30-2023 1506 A11317765 2 / 2 1,350 ft2 $333.33 161
$419,900 $419,000 11-21-2022 1208 A11251026 2 / 2 1,150 ft2 $364.35 111
$445,000 $445,000 11-18-2022 807 A11291191 2 / 2 1,150 ft2 $386.96 30
$500,000 $480,000 11-08-2022 1606 A11232772 2 / 2 1,350 ft2 $355.56 127
$415,000 $410,000 10-19-2022 2107 A11223281 2 / 2 1,150 ft2 $356.52 126
$445,000 $430,000 10-18-2022 906 A11249573 2 / 2 1,350 ft2 $318.52 79
$380,000 $353,000 07-01-2022 1408 A11198601 2 / 2 1,150 ft2 $306.96 60
$465,000 $450,000 06-09-2022 1906 A11168073 2 / 2 1,350 ft2 $333.33 88
$575,000 $530,000 05-26-2022 2603 A11171905 2 / 2 1,334 ft2 $397.3 79
$435,000 $435,000 05-20-2022 905 A11182789 2 / 2 1,350 ft2 $322.22 51
$429,000 $450,000 05-16-2022 1605 A11189985 2 / 2 1,350 ft2 $333.33 32
$430,000 $426,000 04-14-2022 1805 A11173657 2 / 2 1,350 ft2 $315.56 33
$425,000 $430,000 02-02-2022 Undisclosed A11135111 2 / 2 1,467 ft2 $293.12 55
$399,900 $365,000 01-04-2022 1709 A11120733 2 / 2 1,467 ft2 $248.81 62
$349,000 $340,000 12-08-2021 1007 A11121095 2 / 2 1,150 ft2 $295.65 35
$320,000 $315,000 11-03-2021 1407 A11061778 2 / 2 1,150 ft2 $273.91 133
$399,000 $390,000 10-19-2021 1505 A11020814 2 / 2 1,350 ft2 $288.89 203
$347,000 $340,000 09-20-2021 807 A11045754 2 / 2 1,150 ft2 $295.65 123
$310,000 $297,700 09-17-2021 1608 A10923657 2 / 2 1,150 ft2 $258.87 374
$440,000 $430,000 06-01-2021 401 A11031866 2 / 2 1,419 ft2 $303.03 41
3 Bedroom Condos In Metropolis One at Dadeland - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$409,900 $400,000 02-08-2022 1706 A11074742 3 / 2 1,350 ft2 $296.3 195
$450,000 $450,000 01-28-2022 1109 A11141037 3 / 2 1,467 ft2 $306.75 30
$440,000 $435,000 01-10-2022 1010 A11137696 3 / 2 1,467 ft2 $296.52 25
$399,999 $390,000 10-14-2021 1910 A11083862 3 / 2 1,467 ft2 $265.85 64
$350,000 $335,000 08-26-2021 1209 A11044674 3 / 2 1,467 ft2 $228.36 100
$354,900 $350,000 06-18-2021 2005 A10989637 3 / 2 1,350 ft2 $259.26 144
Request Additional Information
More Info

Request Additional Information
More Info

More Info
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA